GOB LED Technology
Glue-on-Board encapsulation seals LED chips in a seamless protective resin layer — delivering superior scratch resistance, moisture protection, and physical damage prevention for high-traffic premium environments.
SH Display Systems introduces the Armora Series, an ultra-premium GOB LED display solution engineered for advanced visual performance and enhanced screen protection. Designed for environments where durability and display precision are equally important, the Armora Series delivers seamless visuals, refined image quality, and superior reliability. Built with advanced GOB (Glue-on-Board) technology, the display surface offers improved protection against dust, moisture, accidental impact, and daily wear, making it ideal for demanding indoor environments.
Glue-on-Board encapsulation seals LED chips in a seamless protective resin layer — delivering superior scratch resistance, moisture protection, and physical damage prevention for high-traffic premium environments.
From 0.9mm pixel pitch delivering pixel-perfect visuals for close viewing distances in boardrooms, control rooms, and luxury commercial spaces.
Precision die-cast aluminium cabinets ensure seamless panel alignment, efficient passive heat dissipation, and long-term structural reliability without fans or noise.
Complete front-only module replacement in minutes — no unmounting required — essential for permanently wall-mounted installations in live environments.
High refresh rate delivers smooth flicker-free visuals for UHD broadcast cameras, live streaming, and professional video production environments.
Over 65,000 grayscale levels deliver smooth color gradients and natural lifelike visuals for luxury boardroom, studio, and premium corporate display environments.
| Specifications | SH-ARMORA-0.9 | SH-ARMORA-1.2 | SH-ARMORA-1.5 | SH-ARMORA-1.8 | SH-ARMORA-2.0 | SH-ARMORA-2.5 | SH-ARMORA-3.0 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 0.9 mm | 1.2 mm | 1.5 mm | 1.8 mm | 2.0 mm | 2.5 mm | 3.0 mm |
| LED Technology | GOB Fine-Pitch SMD | GOB Fine-Pitch SMD | GOB Fine-Pitch SMD | GOB Fine-Pitch SMD | GOB Fine-Pitch SMD | GOB Fine-Pitch SMD | GOB Fine-Pitch SMD |
| Cabinet Size (mm) | 640 × 480 mm | 640 × 480 mm | 640 × 480 mm | 640 × 480 mm | 640 × 480 mm | 640 × 480 mm | 640 × 480 mm |
| Cabinet Material | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum | Die-Cast Aluminum |
| Maintenance | Front Access | Front Access | Front Access | Front Access | Front / Rear | Front / Rear | Front / Rear |
| Brightness (nits) | 800–1000 | 800–1100 | 900–1200 | 1000–1300 | 1100–1400 | 1200–1500 | 1400–1700 |
| IP Rating (Module) | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Viewing Angle (H×V) | 170°×170° | 170°×170° | 170°×170° | 170°×170° | 170°×170° | 170°×170° | 170°×170° |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Grayscale | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit |
| Contrast Ratio | 10000:1 | 10000:1 | 9000:1 | 8000:1 | 8000:1 | 7000:1 | 6000:1 |
| Color Temperature | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K |
| Average Power (W/m²) | 120 | 130 | 150 | 170 | 190 | 210 | 230 |
| Maximum Power (W/m²) | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
| Operating Temperature | -10°C to +45°C | -10°C to +45°C | -10°C to +45°C | -10°C to +45°C | -10°C to +45°C | -10°C to +45°C | -10°C to +45°C |
| Storage Temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
| Lifetime | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours |
Contact SH DISPLAY SYSTEMS for Armora Series configuration and a tailored proposal for your premium environment.