Premium Fine-Pitch LED for Luxury Residences
The SH DISPLAY SYSTEMS Luma Home Series is a premium fine-pitch LED display solution designed specifically for luxury residential environments. Engineered to deliver cinema-quality visuals, exceptional color accuracy, and seamless viewing experiences, the Luma Home Series transforms living rooms, home theaters, gaming zones, entertainment lounges, and private media spaces into immersive digital environments. Unlike conventional televisions, the Luma Home Series offers scalable screen sizes, bezel-free visuals, and stunning image quality, creating a truly cinematic experience at home. Designed with elegance, performance, and modern living in mind, Luma Home Series represents the future of residential visual entertainment.
Get Quote| Specifications | SH-LUMA-0.9 | SH-LUMA-1.2 | SH-LUMA-1.5 | SH-LUMA-1.8 | SH-LUMA-2.0 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 0.9 mm | 1.2 mm | 1.5 mm | 1.8 mm | 2.0 mm |
| LED Technology | Dual LED | Dual LED | Dual LED | Dual LED | Dual LED |
| Recommended Screen Size | 135" | 165" | 190" | 220" | 240" |
| Cabinet Size | 600 × 337.5 mm | 600 × 337.5 mm | 600 × 337.5 mm | 600 × 337.5 mm | 600 × 337.5 mm |
| Cabinet Material | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium |
| Maintenance | Front Access | Front Access | Front Access | Front Access | Front Access |
| Brightness | 500 nits | 500 nits | 500 nits | 550 nits | 600 nits |
| Module Protection | IP35 | IP35 | IP35 | IP35 | IP35 |
| Viewing Angle (H × V) | 160° × 160° | 160° × 160° | 160° × 160° | 160° × 160° | 160° × 160° |
| Refresh Rate | 6000 Hz | 6000 Hz | 6000 Hz | 6000 Hz | 6000 Hz |
| Grayscale | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Color Temperature | 3000K–9000K | 3000K–9000K | 3000K–9000K | 3000K–9000K | 3000K–9000K |
| Average Power Consumption | 120 W/m² | 130 W/m² | 140 W/m² | 150 W/m² | 160 W/m² |
| Maximum Power Consumption | 400 W/m² | 420 W/m² | 450 W/m² | 480 W/m² | 520 W/m² |
| Operating Temperature | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C | 0°C to +40°C |
| Operating Humidity | 10–90% RH | 10–90% RH | 10–90% RH | 10–90% RH | 10–90% RH |
| Lifetime | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours |
Contact us to design a tailored Luma Home Series configuration for your space.
Get Quote on WhatsApp