A refined indoor LED solution for corporate lobbies, retail flagship stores, boardrooms, auditoriums, and premium event venues where image clarity and seamless presentation matter.
| Specifications | SH-MATRIX-1.25 | SH-MATRIX-1.56 | SH-MATRIX-1.86 | SH-MATRIX-2.0 | SH-MATRIX-2.5 | SH-MATRIX-3.0 | SH-MATRIX-4.0 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.25 mm | 1.56 mm | 1.86 mm | 2.0 mm | 2.5 mm | 3.0 mm | 4.0 mm |
| Cabinet Size (mm) | 640 × 480 mm | 640 × 480 mm | 640 × 480 mm | 640 × 480 mm | 640 × 480 mm | 640 × 480 mm | 640 × 480 mm |
| Maintenance | Front Access | Front Access | Front Access | Front Access | Front Access | Front Access | Front Access |
| Brightness (nits) | 600–800 | 700–900 | 800–1000 | 900–1100 | 1000–1200 | 1200–1500 | 1500–1800 |
| IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Viewing Angle (H×V) | 160° × 140° | 160° × 150° | 160° × 160° | 160° × 160° | 160° × 160° | 160° × 160° | 160° × 160° |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Cabinet Type | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium |
| Power (Avg/Max) | 150W / 450W | 160W / 480W | 170W / 500W | 180W / 520W | 180W / 550W | 200W / 600W | 220W / 650W |
| Data Processing | 13–16 bit | 13–16 bit | 13–16 bit | 13–16 bit | 13–16 bit | 13–16 bit | 13–16 bit |
| LED Type | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 |
| Contrast Ratio | 6000:1 | 5500:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 4500:1 |
| Color Temperature | 3200K–9000K | 3200K–9000K | 3000K–9000K | 3000K–9000K | 3000K–9000K | 3000K–9000K | 3000K–9000K |
| Cabinet Weight | 5.5–6.5 kg | 6–7 kg | 6.5–7.5 kg | 7–8 kg | 7–8 kg | 7.5–8.5 kg | 8–9 kg |
| Operating Temperature | –10°C to +40°C | –10°C to +45°C | –10°C to +45°C | –10°C to +45°C | –10°C to +45°C | –10°C to +50°C | –10°C to +50°C |
Precision engineering for premium indoor clarity, dependable serviceability, and consistent 24/7 performance.
High-density LED packaging delivers sharp image quality, accurate color reproduction, and excellent viewing performance at close range.
Precision-engineered cabinets ensure a clean, continuous surface with minimal visual interruption across large videowall installations.
Service-friendly architecture allows quick module replacement and reduced downtime without requiring rear access in most setups.
High refresh performance supports smooth playback for broadcast, camera capture, and fast-moving content with reduced flicker.
Consistent brightness and color fidelity across wide horizontal and vertical viewing angles make the display suitable for larger audiences.
Robust die-cast cabinets improve rigidity, thermal stability, and long-term reliability for premium indoor installations.
Tell us your space, your budget, and your timeline. Our team will visit, measure, and deliver a no-obligation proposal — usually within one business day.