Common Cathode Driving Technology
Energy-optimized driving approach engineered for lower operating power and consistent outdoor performance.
Neonova Series is our flagship outdoor LED display solution, engineered for premium installations that demand exceptional visual performance, energy efficiency, and long-term reliability. Featuring advanced Common Cathode technology, the Neonova Series significantly reduces power consumption while delivering higher brightness, superior heat management, and enhanced operational stability. Built with precision die-cast aluminium cabinets, it offers lightweight construction, seamless cabinet alignment, and flexible front and rear maintenance for simplified installation and servicing. Designed with IP66 front protection, the Neonova Series is built to perform in the harshest outdoor environments, ensuring outstanding durability against dust, rain, humidity, and extreme weather conditions. Whether installed for premium advertising networks, landmark digital billboards, transportation infrastructure, smart city projects, stadiums, or large-scale commercial displays, the Neonova Series delivers uncompromising image quality, exceptional energy savings, and world-class outdoor LED performance for the next generation of visual communication.
Energy-optimized driving approach engineered for lower operating power and consistent outdoor performance.
Advanced common cathode technology significantly reduces power consumption helping lower operating costs without sacrificing outdoor-ready brightness.
Designed for faster installation and reduced structural loading through lightweight cabinet build.
Outdoor-ready design for dependable operation under changing weather conditions.
High-performance refresh handling for crisp motion capture in broadcast and fast-moving content.
Reliable outdoor control operation for consistent image output across the Neonova Ultra series.
| MODEL NAME | SH-NEONOVA-2.9 | SH-NEONOVA-3.9 | SH-NEONOVA-4.4 | SH-NEONOVA-5.56 | SH-NEONOVA-6.67 | SH-NEONOVA-8 | SH-NEONOVA-10 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.97 | 3.91 | 4.44 | 5.56 | 6.67 | 8 | 10 |
| LED Technology | Outdoor SMD | Outdoor SMD | Outdoor SMD | Outdoor SMD | Outdoor SMD | Outdoor SMD | Outdoor SMD |
| Driving Technology | Common Cathode | Common Cathode | Common Cathode | Common Cathode | Common Cathode | Common Cathode | Common Cathode |
| Cabinet Size (mm) | 640 × 640 | 640 × 640 | 960 × 960 | 960 × 960 | 960 × 960 | 960 × 960 | 960 × 960 |
| Cabinet Material | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium |
| Maintenance | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Brightness (nits) | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 |
| Module Protection | IP66 Front / IP54 Rear | IP66 Front / IP54 Rear | IP66 Front / IP54 Rear | IP66 Front / IP54 Rear | IP66 Front / IP54 Rear | IP66 Front / IP54 Rear | IP66 Front / IP54 Rear |
| Viewing Angle (H×V) | 140° × 120° | 140° × 120° | 140° × 120° | 140° × 120° | 140° × 120° | 140° × 120° | 140° × 120° |
| Refresh Rate | 7680 Hz | 7680 Hz | 7680 Hz | 7680 Hz | 7680 Hz | 7680 Hz | 7680 Hz |
| Grayscale | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit |
| Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
| Color Temperature | 3200K–9300K Adjustable | 3200K–9300K Adjustable | 3200K–9300K Adjustable | 3200K–9300K Adjustable | 3200K–9300K Adjustable | 3200K–9300K Adjustable | 3200K–9300K Adjustable |
| Average Power Consumption | 155 W/m² | 155 W/m² | 186 W/m² | 186 W/m² | 186 W/m² | 186 W/m² | 186 W/m² |
| Maximum Power Consumption | 450 W/m² | 450 W/m² | 550 W/m² | 550 W/m² | 550 W/m² | 550 W/m² | 550 W/m² |
| Energy Saving | Up to 40% | Up to 40% | Up to 40% | Up to 40% | Up to 40% | Up to 40% | Up to 40% |
| Cabinet Weight | 18 kg | 18 kg | 24 kg | 24 kg | 24 kg | 24 kg | 24 kg |
| Operating Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Storage Temperature | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C |
| Operating Humidity | 10%–95% RH | 10%–95% RH | 10%–95% RH | 10%–95% RH | 10%–95% RH | 10%–95% RH | 10%–95% RH |
| Lifetime | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours |
Contact us for a tailored configuration, installation planning, and a quote for outdoor advertising, public information displays, and smart city signage.
Get Quote on WhatsApp