Outdoor SMD LED Technology
Surface-mounted diodes engineered for outdoor brightness and weather resistance, replacing older DIP technology with superior performance.
Spectron Series is a reliable outdoor LED display solution designed for high-visibility digital communication in demanding outdoor environments. Built with robust mild steel cabinets and high-brightness outdoor SMD LED technology, Spectron delivers clear, vibrant visuals while providing the durability required for continuous outdoor operation. Its rugged construction makes it a practical choice for advertising billboards, commercial buildings, highways, petrol pumps, educational institutions, government projects, transportation hubs, and public information displays. Designed as a dependable and cost-effective outdoor LED solution, the Spectron Series combines strong cabinet construction, high daylight visibility, weather-resistant protection, and reliable performance for large-format outdoor installations.
Get Quote
Surface-mounted diodes engineered for outdoor brightness and weather resistance, replacing older DIP technology with superior performance.
Delivers 5500–7000 nits of output ensuring full visibility in direct sunlight across all Spectron models.
Dust-tight and water jet resistant front protection rated for continuous outdoor operation in rain, dust and humidity.
Ultra-high refresh eliminates flicker on camera and delivers smooth motion for broadcast-quality outdoor content.
Heavy-duty mild steel cabinet construction dissipates heat efficiently for stable operation across -20°C to 60°C.
Over 65,000 levels of grayscale deliver smooth color gradients and natural-looking visuals even at low brightness.
Compare the Spectron Series models across pixel pitch, brightness, protection, and performance.
| MODEL NAME | SH-SPECTRON-2.5 | SH-SPECTRON-3 | SH-SPECTRON-4 | SH-SPECTRON-5 | SH-SPECTRON-6 | SH-SPECTRON-8 | SH-SPECTRON-10 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.5mm | 3mm | 4mm | 5mm | 6.67mm | 8mm | 10mm |
| LED Technology | Outdoor SMD | Outdoor SMD | Outdoor SMD | Outdoor SMD | Outdoor SMD | Outdoor SMD | Outdoor SMD |
| Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
| Cabinet Material | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
| Pixel Density (per m²) | 160,000 | 111,111 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
| Maintenance | Rear Access | Rear Access | Rear Access | Rear Access | Rear Access | Rear Access | Rear Access |
| Brightness (nits) | 4500 | 5000 | 5500 | 6000 | 6500 | 6500 | 7000 |
| Module Protection | IP65 Front / IP54 Rear | IP65 Front / IP54 Rear | IP65 Front / IP54 Rear | IP65 Front / IP54 Rear | IP65 Front / IP54 Rear | IP65 Front / IP54 Rear | IP65 Front / IP54 Rear |
| Viewing Angle (H×V) | 140°×120° | 140°×120° | 140°×120° | 140°×120° | 140°×120° | 140°×120° | 140°×120° |
| Refresh Rate | >3840 Hz | >3840 Hz | >3840 Hz | >3840 Hz | >3840 Hz | >3840 Hz | >3840 Hz |
| Grayscale | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit |
| Contrast Ratio | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 |
| Color Temperature | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K |
| Average Power (W/m²) | 180 | 200 | 220 | 230 | 240 | 250 | 260 |
| Maximum Power (W/m²) | 550 | 600 | 650 | 680 | 700 | 720 | 750 |
| Cabinet Weight (kg) | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Operating Temperature | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C | -30°C to 70°C |
| Lifetime | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours |
Contact us today for a tailored configuration, installation planning, and quote for outdoor advertising, public information, or smart city signage.
Get Quote on WhatsApp