Engineered for high-impact outdoor stadium and arena applications, Striker Pro Series pairs broadcast-ready brightness with rugged weatherproof reliability. Available in P4.44 to P10 pixel pitches, it delivers seamless perimeter LED, giant replay screens, and sponsor messaging with 7680Hz refresh, IP66 front protection, and die-cast aluminium cabinets.
Striker Pro Series meets the broadcast and durability requirements of elite sports venues.
Precision-engineered lightweight cabinets deliver superior structural rigidity, seamless panel alignment, and efficient heat dissipation for stadium environments.
Ultra-high refresh rate ensures zero flicker for UHD broadcast cameras, slow-motion replay systems, and live television capture.
Premium soft-mask module surface reduces impact risk for athletes during high-speed play while maintaining full display performance.
Dust-tight and high-pressure water resistant front protection for reliable year-round outdoor stadium operation in all weather conditions.
Die-cast aluminium construction dissipates heat efficiently for stable operation across -30°C to +60°C outdoor conditions.
Over 65,000 grayscale levels deliver smooth color gradients and natural broadcast-quality visuals across all stadium content.
| SPECIFICATION | STRIKER-P4.44 | STRIKER-P5.56 | STRIKER-P6.67 | STRIKER-P8 | STRIKER-P10 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 4.44 mm | 5.56 mm | 6.67 mm | 8 mm | 10 mm |
| LED Technology | Outdoor SMD | Outdoor SMD | Outdoor SMD | Outdoor SMD | Outdoor SMD |
| Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 |
| Cabinet Material | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium |
| Pixel Density (per m²) | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
| Maintenance | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Brightness (nits) | 6500 | 7000 | 7500 | 7500 | 8000 |
| Module Protection | IP66 Front / IP65 Rear | IP66 Front / IP65 Rear | IP66 Front / IP65 Rear | IP66 Front / IP65 Rear | IP66 Front / IP65 Rear |
| Viewing Angle (H×V) | 140°×120° | 140°×120° | 140°×120° | 140°×120° | 140°×120° |
| Refresh Rate | 7680 Hz | 7680 Hz | 7680 Hz | 7680 Hz | 7680 Hz |
| Grayscale | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit |
| Contrast Ratio | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
| Color Temperature | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K |
| Average Power (W/m²) | 180 | 200 | 220 | 230 | 240 |
| Maximum Power (W/m²) | 550 | 580 | 620 | 650 | 700 |
| Cabinet Weight (kg) | 26 | 26 | 26 | 26 | 26 |
| Operating Temperature | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C | -30°C to +60°C |
| Storage Temperature | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C |
| Operating Humidity | 10%–90% RH | 10%–90% RH | 10%–90% RH | 10%–90% RH | 10%–90% RH |
| Soft Mask Protection | Yes | Yes | Yes | Yes | Yes |
| Lifetime | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours |
Contact SH DISPLAY SYSTEMS for Striker Pro Series configuration, consultation, and a tailored proposal for your venue.