Premium Cabinet Build
Top-tier mild steel cabinet engineering for strong outdoor rigidity, easier service access, and long-cycle durability.
Titan Series is a premium outdoor SMD LED display engineered for high-performance commercial and large-format outdoor installations. Built with precision die-cast aluminium cabinets, Titan combines lightweight construction, structural strength, efficient heat dissipation, and precise cabinet alignment for a refined installation finish. Its high-brightness LED technology delivers clear and vibrant visuals in demanding daylight environments, while flexible front and rear maintenance makes servicing more convenient. Designed for continuous outdoor operation, the Titan Series is an ideal solution for premium advertising billboards, commercial buildings, transportation hubs, smart city projects, stadiums, and large-scale digital communication networks.
Top-tier mild steel cabinet engineering for strong outdoor rigidity, easier service access, and long-cycle durability.
Model brightness up to 7000 nits to keep text, graphics, and brand colors highly readable in direct daylight.
IP65 front / IP54 rear protection helps guard the system against rain, dust, and outdoor humidity conditions.
7680 Hz refresh supports smooth motion and consistent display performance for video and camera capture.
Reliable heat handling helps maintain stable operation within the system’s outdoor operating range.
16-bit processing delivers refined gradients and natural color transitions for premium outdoor visuals.
Titan Pro is built for high-impact outdoor advertising and public signage across busy, high-visibility environments.
Compare Titan Pro models across pixel pitch, brightness, protection, and performance.
| MODEL NAME | SH-TITAN-2.5 | SH-TITAN-3.0 | SH-TITAN-4.0 | SH-TITAN-5.0 | SH-TITAN-6.67 | SH-TITAN-8.0 | SH-TITAN-10.0 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.5 mm | 3.0 mm | 4.0 mm | 5.0 mm | 6.67 mm | 8.0 mm | 10.0 mm |
| LED Technology | Outdoor SMD | Outdoor SMD | Outdoor SMD | Outdoor SMD | Outdoor SMD | Outdoor SMD | Outdoor SMD |
| Cabinet Size (mm) | 960 × 960 | 960 × 960 | 960 × 960 | 960 × 960 | 960 × 960 | 960 × 960 | 960 × 960 |
| Cabinet Material | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium |
| Maintenance | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Brightness (nits) | 5500 | 6000 | 6500 | 6500 | 7000 | 7000 | 7500 |
| Module Protection | IP65 Front / IP54 Rear | IP65 Front / IP54 Rear | IP65 Front / IP54 Rear | IP65 Front / IP54 Rear | IP65 Front / IP54 Rear | IP65 Front / IP54 Rear | IP65 Front / IP54 Rear |
| Viewing Angle (H×V) | 140° × 120° | 140° × 120° | 140° × 120° | 140° × 120° | 140° × 120° | 140° × 120° | 140° × 120° |
| Refresh Rate | 7680 Hz | 7680 Hz | 7680 Hz | 7680 Hz | 7680 Hz | 7680 Hz | 7680 Hz |
| Grayscale | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit |
| Contrast Ratio | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 | 7000:1 |
| Color Temperature | 3200K–9300K Adjustable | 3200K–9300K Adjustable | 3200K–9300K Adjustable | 3200K–9300K Adjustable | 3200K–9300K Adjustable | 3200K–9300K Adjustable | 3200K–9300K Adjustable |
| Average Power Consumption | 190 W/m² | 200 W/m² | 210 W/m² | 220 W/m² | 230 W/m² | 240 W/m² | 250 W/m² |
| Maximum Power Consumption | 580 W/m² | 600 W/m² | 620 W/m² | 650 W/m² | 680 W/m² | 700 W/m² | 720 W/m² |
| Cabinet Weight | 24 kg | 24 kg | 24 kg | 25 kg | 25 kg | 25 kg | 25 kg |
| Operating Temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
| Storage Temperature | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C |
| Operating Humidity | 10%–90% RH | 10%–90% RH | 10%–90% RH | 10%–90% RH | 10%–90% RH | 10%–90% RH | 10%–90% RH |
| Lifetime | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours |
Contact us for a tailored configuration, installation planning, and a quote for outdoor advertising, public information displays, or smart city signage.
Get Quote on WhatsApp