A high-performance interactive and non-interactive floor LED videowall engineered for public-facing installations where safety, durability, and immersive visuals are essential.
Engineering built for durable floor installations with waterproof protection and broadcast-ready flicker-free performance.
Glue on Board technology encapsulates LED modules in a seamless protective resin layer — delivering waterproof sealing, scratch resistance, and long-term LED reliability under heavy foot traffic and load pressure.
8–12mm tempered glass provides outstanding impact resistance, anti-slip safety, and a premium smooth surface for performers, visitors, and high foot traffic environments.
Heavy-duty PC mask layer adds a critical additional barrier protecting LED modules from direct contact, pressure, and surface impact in demanding event environments.
Ultra-high refresh rate delivers flicker-free broadcast quality visuals for live event cameras, streaming systems, and professional video production at any frame rate.
Advanced sensor technology in interactive variants enables responsive real-time interaction for retail installations, museum exhibits, and immersive event experiences.
| SPECIFICATION | SH-FLOOR-P2.6(IN) | SH-FLOOR-P3.9(IN) | SH-FLOOR-P2.6(OUT) | SH-FLOOR-P3.9(OUT) | SH-FLOOR-P2.6(INT) | SH-FLOOR-P3.9(INT) |
|---|---|---|---|---|---|---|
| Non-Interactive Indoor | Non-Interactive Indoor | Non-Interactive Outdoor | Non-Interactive Outdoor | Interactive Indoor | Interactive Indoor | |
| Pixel Pitch (mm) | 2.6 mm | 3.9 mm | 2.6 mm | 3.9 mm | 2.6 mm | 3.9 mm |
| Variant | Non-Interactive | Non-Interactive | Non-Interactive | Non-Interactive | Interactive | Interactive |
| Environment | Indoor | Indoor | Outdoor | Outdoor | Indoor | Indoor |
| LED Technology | GOB | GOB | GOB | GOB | GOB | GOB |
| Cabinet Size (mm) | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 | 500×500 |
| Cabinet Material | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium |
| Glass Protection | 8mm Tempered Glass | 8mm Tempered Glass | 12mm Tempered Glass | 12mm Tempered Glass | 8mm Tempered Glass | 8mm Tempered Glass |
| PC Mask | Yes | Yes | Yes | Yes | Yes | Yes |
| Load Capacity (kg/m²) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Pixel Density (per m²) | 147,929 | 65,536 | 147,929 | 65,536 | 147,929 | 65,536 |
| Maintenance | Front Access | Front Access | Front Access | Front Access | Front Access | Front Access |
| Brightness (nits) | 1200 | 1500 | 4500 | 5000 | 1200 | 1500 |
| Module Protection | IP54 | IP54 | IP65 | IP65 | IP54 | IP54 |
| Viewing Angle (H×V) | 160°×140° | 160°×140° | 140°×120° | 140°×120° | 160°×140° | 160°×140° |
| Refresh Rate | 7680 Hz | 7680 Hz | 7680 Hz | 7680 Hz | 7680 Hz | 7680 Hz |
| Grayscale | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit | 16-bit |
| Contrast Ratio | 5000:1 | 5000:1 | 6000:1 | 6000:1 | 5000:1 | 5000:1 |
| Color Temperature | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K | 3200K–9300K |
| Average Power (W/m²) | 150 | 180 | 200 | 220 | 150 | 180 |
| Maximum Power (W/m²) | 450 | 550 | 600 | 650 | 450 | 550 |
| Cabinet Weight (kg) | 12 | 12 | 14 | 14 | 12 | 12 |
| Touch Sensor | No | No | No | No | Yes | Yes |
| Operating Temperature | -10°C to +45°C | -10°C to +45°C | -20°C to +60°C | -20°C to +60°C | -10°C to +45°C | -10°C to +45°C |
| Storage Temperature | -20°C to +60°C | -20°C to +60°C | -30°C to +70°C | -30°C to +70°C | -20°C to +60°C | -20°C to +60°C |
| Operating Humidity | 10%–90% RH | 10%–90% RH | 10%–90% RH | 10%–90% RH | 10%–90% RH | 10%–90% RH |
| Lifetime | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours | ≥100,000 Hours |
Contact SH DISPLAY SYSTEMS for Voltro Floor LED Videowall configuration, interactive options, and a tailored proposal for your venue or event.